Select a time slot, sort the table by Date and Country
| Date | Country | Trekking | Company, Web-site, e-mail, phone |
| 15.06.2026 - 30.09.2026 | France | Classic, short trekking around glaciers in Vanoise National Park | EXTREMETOUR.pro , travel companyextremetour.pro/en/vanoise-glaciers-circular-trekkingextremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 15.06.2026 - 30.09.2026 | France | Beautiful trekking through the territory of 4 mountain ranges | EXTREMETOUR.pro , travel companyextremetour.pro/en/circular-trekking-in-the-hautes-alpes-tabor-cercesextremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 15.06.2026 - 30.09.2026 | France | extremetour.pro/en/from-the-mountains-to-the-sea | EXTREMETOUR.pro , travel companyextremetour.pro/en/grand-tour-in-vanoise-exciting-trekkingextremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 15.03.2026 - 15.11.2026 | Italy | Rock climbing camp in San Vito Lo Capo | EXTREMETOUR.pro , travel companyextremetour.pro/en/rock-climbing-camp-san-vito-lo-capo-italy-sicilyextremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 15.03.2026 - 15.11.2026 | Italy | Rock climbing camp Arco. Italy | EXTREMETOUR.pro , travel companyextremetour.pro/en/rock-climbing-camp-in-arco-italyextremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 24.04.2026 - 15.10.2026 | Italy | Multi-day and one-day trekking in the mountainous areas of Lake Garda | EXTREMETOUR.pro , travel companyextremetour.pro/en/lake-garda-multi-day-trekking-and-beyondextremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.06.2026 - 30.10.2026 | Iran | Climbing the top of Damavand (5610 m) in 7 days, The highest peak of Iran | EXTREMETOUR.pro , travel companyextremetour.pro/en/climbing-damavandextremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.03.2026 - 30.11.2026 | Nepal | Manaslu Base Camp Trek | EXTREMETOUR.pro , travel companyextremetour.pro/en/manaslu-base-camp-trek-nepalextremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.03.2026 - 30.11.2026 | Nepal | Annapurna Base Camp Trek | EXTREMETOUR.pro , travel companyextremetour.pro/en/annapurna-base-camp-trek-nepalextremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.03.2026 - 30.11.2026 | Nepal | Upper Mustang Trek | EXTREMETOUR.pro , travel companyextremetour.pro/en/trekking-in-upper-mustang-nepalextremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.06.2026 - 10.09.2026 | Switzerland | Magnets of the Alps: Mont Blanc, Matterhorn, Eiger, Mönch, Jungfrau | EXTREMETOUR.pro , travel companyextremetour.pro/en/magnets-of-the-alps-mont-blanc-matterhorn-eiger-m-nch-jungfrauextremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.07.2026 - 30.11.2026 | Nepal | Manaslu Tsum valley Trek | EXTREMETOUR.pro , travel companyextremetour.pro/en/manaslu-tsum-valley-trek-nepalextremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.07.2026 - 30.11.2026 | Nepal | Tsum valley Trek | EXTREMETOUR.pro , travel companyextremetour.pro/en/tsum-valley-trek-nepalextremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.01.2026 - 31.12.2026 | Tanzania | Climbing Kilimanjaro and Meru | EXTREMETOUR.pro , travel companyextremetour.pro/en/tours?country=6&type=13extremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.07.2026 - 30.11.2026 | Nepal | Annapurna Circuit Trek | EXTREMETOUR.pro , travel companyextremetour.pro/en/trekking-around-annapurna-nepalextremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 15.10.2026 - 30.10.2026 | Nepal | Climbing Mera Peak (6476 m) | EXTREMETOUR.pro , travel companyextremetour.pro/en/climbing-mera-peakextremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.03.2026 - 30.11.2026 | Nepal | Manaslu Tsum valley Trek | EXTREMETOUR.pro , travel companyextremetour.pro/en/manaslu-tsum-valley-trek-nepalextremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.03.2026 - 30.11.2026 | Nepal | Langtang Valley Trek | EXTREMETOUR.pro , travel companyextremetour.pro/en/langtang-valley-trek-nepalextremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.09.2026 - 30.11.2026 | Nepal | Annapurna Circuit Trek | EXTREMETOUR.pro , travel companyextremetour.pro/en/trekking-around-annapurna-nepalextremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 12.03.2026 - 27.03.2026 | Nepal | Climbing Mera Peak (6476 m) | EXTREMETOUR.pro , travel companyextremetour.pro/en/climbing-mera-peakextremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.03.2026 - 30.11.2026 | Nepal | Tsum valley Trek | EXTREMETOUR.pro , travel companyextremetour.pro/en/tsum-valley-trek-nepalextremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 11.03.2026 - 27.03.2026 | Nepal | Manaslu Base Camp Trek | EXTREMETOUR.pro , travel companyextremetour.pro/en/manaslu-base-camp-trek-nepalextremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.09.2026 - 30.11.2026 | Nepal | Everest Base Camp Trekking | EXTREMETOUR.pro , travel companyextremetour.pro/en/everest-base-camp-trekking-nepalextremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 10.10.2026 - 05.11.2026 | Nepal | Climbing Annapurna IV (7525 m) | EXTREMETOUR.pro , travel companyextremetour.pro/en/climbing-annapurna-ivextremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 10.10.2026 - 07.11.2026 | Nepal | Climbing Tilicho peak, 7134 m | EXTREMETOUR.pro , travel companyextremetour.pro/en/climbing-tilicho-peakextremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.03.2026 - 30.11.2026 | Nepal | Annapurna Base Camp Trek | EXTREMETOUR.pro , travel companyextremetour.pro/en/annapurna-base-camp-trek-nepalextremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.03.2026 - 30.11.2026 | Nepal | Trekking in Gorepani with climbing Poon Hill | EXTREMETOUR.pro , travel companyextremetour.pro/en/trekking-in-gorepani-with-poon-hill-climb-nepalextremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.05.2026 - 30.11.2026 | Nepal | Everest Base Camp Trekking | EXTREMETOUR.pro , travel companyextremetour.pro/en/everest-base-camp-trekking-nepalextremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 06.03.2026 - 30.10.2026 | Nepal | Chulu East (6584 m) сlimbing and Annapurna Circuit | EXTREMETOUR.pro , travel companyextremetour.pro/en/tours?country=4&type=13&size=27extremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 06.03.2026 - 30.10.2026 | Nepal | 2 climbing in one round, peaks: Chulu East (6584 m) and Far East (6061 m) | EXTREMETOUR.pro , travel companyextremetour.pro/en/tours?country=4&type=13&size=27extremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 06.03.2026 - 30.10.2026 | Nepal | Climbing Peak Pisang (6091 m) | EXTREMETOUR.pro , travel companyextremetour.pro/en/tours?country=4&type=13&size=27extremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 06.03.2026 - 30.10.2026 | Nepal | Mera Peak (6476 m) and Island Peak (6189 m). Two ascents in one tour | EXTREMETOUR.pro , travel companyextremetour.pro/en/tours?country=4&type=13&size=27extremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.06.2026 - 28.08.2026 | Kenya | Climbing to Pisco, Huascaran from the south | EXTREMETOUR.pro , travel companyextremetour.pro/en/climbing-to-pisco-huascaran-from-the-south-peruextremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.06.2026 - 28.08.2026 | Kenya | Climbing Pisco, Ishinka and Tocllaraju | EXTREMETOUR.pro , travel companyextremetour.pro/en/climbing-pisco-ishinka-and-tocllaraja-peruextremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.06.2026 - 28.08.2026 | Kenya | Climbing Wallunaraju and Pisco | EXTREMETOUR.pro , travel companyextremetour.pro/en/climbing-wallunaraju-and-pisco-peruextremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.06.2026 - 28.08.2026 | Kenya | Climbing Alpamayo, Quitaraju, Artesonraju | EXTREMETOUR.pro , travel companyextremetour.pro/en/climbing-alpamayo-quitaraju-artesonraju-peruextremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.06.2026 - 28.08.2026 | Kenya | Climbing Alpamayo and Quitaraju | EXTREMETOUR.pro , travel companyextremetour.pro/en/alpamayo-5974-m-and-quitaraju-6040-mextremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.01.2026 - 31.12.2026 | Tanzania | Climbing Meru | EXTREMETOUR.pro , travel companyextremetour.pro/en/tours?country=6&type=13extremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.06.2026 - 28.08.2026 | Kenya | Climbing Alpamayo | EXTREMETOUR.pro , travel companyextremetour.pro/en/climbing-the-alpamayo-peruextremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.01.2026 - 31.12.2026 | Ecuador | Climbing Cotopaxi (5897 m), 2 days. Ecuador | EXTREMETOUR.pro , travel companyextremetour.pro/en/tours?country=35&type=13extremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.01.2026 - 31.12.2026 | Ecuador | Climbing volcanoes: Pasochoa (4164 m), Pichincha (4794 m), North Iliniza (5126 m), Chimborazo (6268 m) | EXTREMETOUR.pro , travel companyextremetour.pro/en/tours?country=35&type=13extremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 06.03.2026 - 30.10.2026 | Nepal | 3 climbing in one tour, peaks: Pisang (6091 m), Chulu East (6584 m) and Far East (6061 m) | EXTREMETOUR.pro , travel companyextremetour.pro/en/tours?country=4&type=13&size=27extremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.01.2026 - 31.12.2026 | Ecuador | Climbing volcanoes: Pasochoa (4164 m), North Iliniza (5126 m), Cotopaxi (5897 m) | EXTREMETOUR.pro , travel companyextremetour.pro/en/tours?country=35&type=13extremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.01.2026 - 31.12.2026 | Colombia | 3 ascents in one round. Volcanoes: Nevado del Santa Isabel (4965 m), Paramillo del Quindio (4745 m) and Nevado del Tolima (5221 m) | EXTREMETOUR.pro , travel companyextremetour.pro/en/tours?country=33&type=13extremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.01.2026 - 31.12.2026 | Colombia | 4 in 1: Climbing the Nevado del Tolima volcano (5221 m), Coffee tour, Lost City trek, Caribbean lodge beach | EXTREMETOUR.pro , travel companyextremetour.pro/en/tours?country=33&type=13extremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.07.2026 - 20.11.2026 | France - Switzerland - Italy | Climbing Mont Blanc and Matterhorn | EXTREMETOUR.pro , travel companyextremetour.pro/en/climbing-mont-blanc-and-matterhorn-france-switzerland-italyextremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.02.2026 - 25.12.2026 | Switzerland | Climbing the Matterhorn from Switzerland | EXTREMETOUR.pro , travel companyextremetour.pro/en/climbing-the-matterhorn-switzerlandextremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.02.2026 - 25.12.2026 | France | Climbing Mont Blanc | EXTREMETOUR.pro , travel companyextremetour.pro/en/climbing-mont-blanc-franceextremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.06.2026 - 28.08.2026 | Kenya | Climbing to Pisco, trekking Santa Cruz | EXTREMETOUR.pro , travel companyextremetour.pro/en/climbing-to-pisco-trekking-santa-cruz-peruextremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.01.2026 - 31.01.2026 | Tanzania | Safari from 1 to 6 days. (Weekly) | Manyara Travel club & Climbing Limited, travel companywww.manyaratravel.co.tzinfo@manyaratravel.co.tz+255676668468; |
| 01.01.2026 - 31.12.2026 | Tanzania | Safari from 1 to 6 days. (Weekly) | Manyara Travel club & Climbing Limited, travel companywww.manyaratravel.co.tzinfo@manyaratravel.co.tz+255676668468; |
| 01.06.2026 - 28.08.2026 | Kenya | Climbing Pumarinri, Diablo Mudo, Trekking Huayhuash | EXTREMETOUR.pro , travel companyextremetour.pro/en/climbing-pumarinri-diablo-mudo-trekking-huayhuash-peruextremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.06.2026 - 28.08.2026 | Kenya | Climbing Urus, Ishinca, Tocllaraju | EXTREMETOUR.pro , travel companyextremetour.pro/en/climbing-urus-ishinca-tocllaraju-peruextremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 06.03.2026 - 30.10.2026 | Nepal | Climbing Manaslu (8163 m) | EXTREMETOUR.pro , travel companyextremetour.pro/en/tours?country=4&type=13&size=27extremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 06.03.2026 - 30.10.2026 | Nepal | Climbing Pisang Peak (6091 m) with Annapurna circuit trekking | EXTREMETOUR.pro , travel companyextremetour.pro/en/tours?country=4&type=13&size=27extremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 06.03.2026 - 30.10.2026 | Nepal | Climbing Island Peak (6189 m) with trekking in Everest BC | EXTREMETOUR.pro , travel companyextremetour.pro/en/tours?country=4&type=13&size=27extremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 06.03.2026 - 30.10.2026 | Nepal | Climbing Island Peak (6189 m) | EXTREMETOUR.pro , travel companyextremetour.pro/en/tours?country=4&type=13&size=27extremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 06.03.2026 - 30.10.2026 | Nepal | Climbing Ama Dablam (6812 m) with acclimatization on Island Peak (6189 m) | EXTREMETOUR.pro , travel companyextremetour.pro/en/tours?country=4&type=13&size=27extremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 06.03.2026 - 30.10.2026 | Nepal | Climbing the most beautiful peak of Ama Dablam (6812 m) | EXTREMETOUR.pro , travel companyextremetour.pro/en/tours?country=4&type=13&size=27extremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 06.03.2026 - 30.10.2026 | Nepal | Climbing Lobuche east peak (6119 m) | EXTREMETOUR.pro , travel companyextremetour.pro/en/tours?country=4&type=13&size=27extremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.01.2026 - 31.03.2026 | Tanzania | Safari from 1 to 6 days. (Weekly) | Manyara Travel club & Climbing Limited, travel companywww.manyaratravel.co.tzinfo@manyaratravel.co.tz+255676668468; |
| 01.01.2026 - 30.11.2026 | Tanzania | Safari from 1 to 6 days. (Weekly) | Manyara Travel club & Climbing Limited, travel companywww.manyaratravel.co.tzinfo@manyaratravel.co.tz+255676668468; |
| 01.10.2026 - 30.10.2026 | Tanzania | Safari from 1 to 6 days. (Weekly) | Manyara Travel club & Climbing Limited, travel companywww.manyaratravel.co.tzinfo@manyaratravel.co.tz+255676668468; |
| 01.09.2026 - 30.09.2026 | Tanzania | Safari from 1 to 6 days. (Weekly) | Manyara Travel club & Climbing Limited, travel companywww.manyaratravel.co.tzinfo@manyaratravel.co.tz+255676668468; |
| 01.08.2026 - 30.08.2026 | Tanzania | Safari from 1 to 6 days. (Weekly) | Manyara Travel club & Climbing Limited, travel companywww.manyaratravel.co.tzinfo@manyaratravel.co.tz+255676668468; |
| 01.07.2026 - 31.07.2026 | Tanzania | Safari from 1 to 6 days. (Weekly) | Manyara Travel club & Climbing Limited, travel companywww.manyaratravel.co.tzinfo@manyaratravel.co.tz+255676668468; |
| 01.06.2026 - 30.06.2026 | Tanzania | Safari from 1 to 6 days. (Weekly) | Manyara Travel club & Climbing Limited, travel companywww.manyaratravel.co.tzinfo@manyaratravel.co.tz+255676668468; |
| 01.05.2026 - 31.05.2026 | Tanzania | Safari from 1 to 6 days. (Weekly) | Manyara Travel club & Climbing Limited, travel companywww.manyaratravel.co.tzinfo@manyaratravel.co.tz+255676668468; |
| 01.04.2026 - 30.04.2026 | Tanzania | Safari from 1 to 6 days. (Weekly) | Manyara Travel club & Climbing Limited, travel companywww.manyaratravel.co.tzinfo@manyaratravel.co.tz+255676668468; |
| 01.03.2026 - 31.03.2026 | Tanzania | Safari from 1 to 6 days. (Weekly) | Manyara Travel club & Climbing Limited, travel companywww.manyaratravel.co.tzinfo@manyaratravel.co.tz+255676668468; |
| 01.02.2026 - 28.02.2026 | Tanzania | Safari from 1 to 6 days. (Weekly) | Manyara Travel club & Climbing Limited, travel companywww.manyaratravel.co.tzinfo@manyaratravel.co.tz+255676668468; |
| 05.09.2026 - 20.10.2026 | Italy | Trekking from La Spezia to Genoa along the Italian Riviera | EXTREMETOUR.pro , travel companyextremetour.pro/en/trekking-from-la-spezia-to-genoa-along-the-italian-rivieraextremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.01.2026 - 31.03.2026 | Tanzania | The best safari parks in Tanzania, 1 - 7 days | COMFORTTOUR.pro , travel companycomforttour.pro/en/safari?size=18comforttourpro@gmail.com+38 099 772 50 19; +38 067 146 43 50; |
| 01.12.2026 - 31.12.2026 | Tanzania | The best safari parks in Tanzania, 1 - 7 days | COMFORTTOUR.pro , travel companycomforttour.pro/en/safari?size=18comforttourpro@gmail.com+38 099 772 50 19; +38 067 146 43 50; |
| 01.11.2026 - 30.11.2026 | Tanzania | The best safari parks in Tanzania, 1 - 7 days | COMFORTTOUR.pro , travel companycomforttour.pro/en/safari?size=18comforttourpro@gmail.com+38 099 772 50 19; +38 067 146 43 50; |
| 05.09.2026 - 20.10.2026 | Italy | Trekking from La Spezia to Genova. Upper Mountain Trail | EXTREMETOUR.pro , travel companyextremetour.pro/en/trekking-from-la-spezia-to-genova-upper-mountain-trailextremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.10.2026 - 31.10.2026 | Tanzania | The best safari parks in Tanzania, 1 - 7 days | COMFORTTOUR.pro , travel companycomforttour.pro/en/safari?size=18comforttourpro@gmail.com+38 099 772 50 19; +38 067 146 43 50; |
| 01.09.2026 - 30.09.2026 | Tanzania | The best safari parks in Tanzania, 1 - 7 days | COMFORTTOUR.pro , travel companycomforttour.pro/en/safari?size=18comforttourpro@gmail.com+38 099 772 50 19; +38 067 146 43 50; |
| 01.08.2026 - 31.08.2026 | Tanzania | The best safari parks in Tanzania, 1 - 7 days | COMFORTTOUR.pro , travel companycomforttour.pro/en/safari?size=18comforttourpro@gmail.com+38 099 772 50 19; +38 067 146 43 50; |
| 10.04.2026 - 03.06.2026 | Italy | Trekking from La Spezia to Genova. Upper Mountain Trail | EXTREMETOUR.pro , travel companyextremetour.pro/en/trekking-from-la-spezia-to-genova-upper-mountain-trailextremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.07.2026 - 31.07.2026 | Tanzania | The best safari parks in Tanzania, 1 - 7 days | COMFORTTOUR.pro , travel companycomforttour.pro/en/safari?size=18comforttourpro@gmail.com+38 099 772 50 19; +38 067 146 43 50; |
| 01.06.2026 - 30.06.2026 | Tanzania | The best safari parks in Tanzania, 1 - 7 days | COMFORTTOUR.pro , travel companycomforttour.pro/en/safari?size=18comforttourpro@gmail.com+38 099 772 50 19; +38 067 146 43 50; |
| 01.05.2026 - 31.05.2026 | Tanzania | The best safari parks in Tanzania, 1 - 7 days | COMFORTTOUR.pro , travel companycomforttour.pro/en/safari?size=18comforttourpro@gmail.com+38 099 772 50 19; +38 067 146 43 50; |
| 01.04.2026 - 31.04.2026 | Tanzania | The best safari parks in Tanzania, 1 - 7 days | COMFORTTOUR.pro , travel companycomforttour.pro/en/safari?size=18comforttourpro@gmail.com+38 099 772 50 19; +38 067 146 43 50; |
| 01.03.2026 - 31.03.2026 | Tanzania | The best safari parks in Tanzania, 1 - 7 days | COMFORTTOUR.pro , travel companycomforttour.pro/en/safari?size=18comforttourpro@gmail.com+38 099 772 50 19; +38 067 146 43 50; |
| 01.02.2026 - 28.02.2026 | Tanzania | The best safari parks in Tanzania, 1 - 7 days | COMFORTTOUR.pro , travel companycomforttour.pro/en/safari?size=18comforttourpro@gmail.com+38 099 772 50 19; +38 067 146 43 50; |
| 01.01.2026 - 31.01.2026 | Tanzania | The best safari parks in Tanzania, 1 - 7 days | COMFORTTOUR.pro , travel companycomforttour.pro/en/safari?size=18comforttourpro@gmail.com+38 099 772 50 19; +38 067 146 43 50; |
| 01.01.2026 - 31.12.2026 | Tanzania | The best safari parks in Tanzania, 1 - 7 days | COMFORTTOUR.pro , travel companycomforttour.pro/en/safari?size=18comforttourpro@gmail.com+38 099 772 50 19; +38 067 146 43 50; |
| 01.09.2026 - 15.10.2026 | Italy | Lakes and Dolomites of northern Italy. Marmolada Mountain | COMFORTTOUR.pro , travel companycomforttour.pro/en/tours?country=16&type=18comforttourpro@gmail.com+38 099 772 50 19; +38 067 146 43 50; |
| 01.09.2026 - 15.10.2026 | Italy | Lakes and Dolomites of northern Italy. Marmolada Mountain | COMFORTTOUR.pro , travel companycomforttour.pro/en/tours?country=16&type=18comforttourpro@gmail.com+38 099 772 50 19; +38 067 146 43 50; |
| 24.04.2026 - 30.10.2026 | Kenya | Santa Cruz trek | EXTREMETOUR.pro , travel companyextremetour.pro/en/tours?country=11&type=14extremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 24.04.2026 - 30.10.2026 | Kenya | Trekking with climbing: Huayhuash,Pumarinri, Diablo Mudo | EXTREMETOUR.pro , travel companyextremetour.pro/en/tours?country=11&type=14extremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 24.04.2026 - 30.10.2026 | Kenya | Trekking Huayhuash | EXTREMETOUR.pro , travel companyextremetour.pro/en/tours?country=11&type=14extremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 24.04.2026 - 30.10.2026 | Kenya | Trekking Queropalca - Llamac | EXTREMETOUR.pro , travel companyextremetour.pro/en/tours?country=11&type=14extremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 24.04.2026 - 30.10.2026 | Kenya | Trekking Cedros, Alpamayo, Vaqueria | EXTREMETOUR.pro , travel companyextremetour.pro/en/tours?country=11&type=14extremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 24.04.2026 - 30.10.2026 | Kenya | Santa Cruz trek. Pisco summit | EXTREMETOUR.pro , travel companyextremetour.pro/en/tours?country=11&type=14extremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.09.2026 - 15.10.2026 | Italy | Lakes of northern Italy. Lombardy | COMFORTTOUR.pro , travel companycomforttour.pro/en/tours?country=16&type=18comforttourpro@gmail.com+38 099 772 50 19; +38 067 146 43 50; |
| 01.09.2026 - 15.10.2026 | Italy | Lakes of northern Italy. Lombardy | COMFORTTOUR.pro , travel companycomforttour.pro/en/tours?country=16&type=18comforttourpro@gmail.com+38 099 772 50 19; +38 067 146 43 50; |
| 01.09.2026 - 15.10.2026 | Italy | Lakes of northern Italy. Trekking around the Lavaredo Massif (Tre Chime di Lavaredo) | COMFORTTOUR.pro , travel companycomforttour.pro/en/tours?country=16&type=18comforttourpro@gmail.com+38 099 772 50 19; +38 067 146 43 50; |
| 01.09.2026 - 15.10.2026 | Italy | Lakes of northern Italy. Trekking around the Lavaredo Massif (Tre Chime di Lavaredo) | COMFORTTOUR.pro , travel companycomforttour.pro/en/tours?country=16&type=18comforttourpro@gmail.com+38 099 772 50 19; +38 067 146 43 50; |
| 01.01.2026 - 31.12.2026 | Ecuador | Famous, exciting and unforgettable trekking - Condor Trail | EXTREMETOUR.pro , travel companyextremetour.pro/en/tours?country=35&type=14extremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.01.2026 - 31.12.2026 | Ecuador | Wild trails and ancient settlements with comfortable ascents to the volcanoes Pasochoa (4164 m) and Fuya Fuya (4100 m) | EXTREMETOUR.pro , travel companyextremetour.pro/en/tours?country=35&type=14extremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.01.2026 - 31.12.2026 | Ecuador | Ecuador - first acquaintance | EXTREMETOUR.pro , travel companyextremetour.pro/en/tours?country=35&type=14extremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.01.2026 - 31.12.2026 | Colombia | Classic trekking in the Los Nevados National Park with a visit to the coffee district | EXTREMETOUR.pro , travel companyextremetour.pro/en/tours?country=33&type=14extremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 24.04.2026 - 30.10.2026 | Kenya | Trekking Cedros, Alpamayo, Ulta | EXTREMETOUR.pro , travel companyextremetour.pro/en/tours?country=11&type=14extremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.01.2026 - 31.12.2026 | Colombia | Colombia in 19 days. The best and remote areas | EXTREMETOUR.pro , travel companyextremetour.pro/en/tours?country=33&type=14extremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.01.2026 - 31.12.2026 | Ecuador | The best trekking in Ecuador through the most interesting natural sites | EXTREMETOUR.pro , travel companyextremetour.pro/en/tours?country=35&type=14extremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.01.2026 - 31.12.2026 | Colombia | Los Nevados National Park, South - North trail. Colombia | EXTREMETOUR.pro , travel companyextremetour.pro/en/tours?country=33&type=14extremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.02.2026 - 30.11.2026 | France | Helicopter flight and trekking on Reunion island, 8 days | EXTREMETOUR.pro , travel companyextremetour.pro/en/tours?country=13&type=14extremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 30.08.2026 - 15.10.2026 | France | Outdoor activities in Chamonix: trekking, climbing, training programs, excursions, cafes, shopping, etc. | EXTREMETOUR.pro , travel companyextremetour.pro/en/tours?country=13&type=14extremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 15.05.2026 - 15.10.2026 | France | Active one-day trekking and excursions in the Chamonix area | EXTREMETOUR.pro , travel companyextremetour.pro/en/tours?country=13&type=14extremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.02.2026 - 30.11.2026 | France | Trekking in three volcanic circuses with ascent to the volcano Piton des Neiges (3071 m), 7 days | EXTREMETOUR.pro , travel companyextremetour.pro/en/tours?country=13&type=14extremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 01.02.2026 - 30.11.2026 | France | Trekking in Reunion Island National Park, 8 days | EXTREMETOUR.pro , travel companyextremetour.pro/en/tours?country=13&type=14extremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
| 24.04.2026 - 15.10.2026 | Italy | Hiking Dolomites from South to North. Italy | EXTREMETOUR.pro , travel companyextremetour.pro/en/tours?country=3&type=14extremetourpro@gmail.com+38 067 146 43 50; +38 099 772 50 19 |
